User Tools

Site Tools


chilli

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
chilli [2018/06/15 15:40]
matt
chilli [2019/08/02 11:18] (current)
Line 1: Line 1:
 +==== Sezona 2019 ====
 +^ Odůda ^ Pálivost [SHU] ^ Výška [cm] ^ 
 +| [[chilli:​odrudy:​aji_charapita|Aji Charapita]] | 100.000 | 41-60 |
 +| [[chilli:​odrudy:​aribibi_gusano|Aribibi Gusano]] | 300.000 | 41-60 |
 +| [[chilli:​odrudy:​cayenne_red|Cayenne Red]] | 50.000 | 60-100 |
 +| [[chilli:​odrudy:​habanero_red|Habanero Red]] | 325.000 | 60-100 |
 +| [[chilli:​odrudy:​habanero_tropical_red|Habanero Tropical Red]] | 445.000 | 80 |
 +| [[chilli:​odrudy:​pieto_de_moca|Peito De Moca]] | 80.000 | 60 |
 +| [[chilli:​odrudy:​sparkler|Sparkler]] | 160.000 | 30 |
 +| [[chilli:​odrudy:​stumpy|Stumpy]] | 27.000 | 30 |
 +
 +
 ==== Sezona 2018 ==== ==== Sezona 2018 ====
  
 ^ Odůda ^ Pálivost [SHU] ^ Výška [cm] ^  ^ Odůda ^ Pálivost [SHU] ^ Výška [cm] ^ 
 | [[chilli:​odrudy:​aji_charapita|Aji Charapita]] | 100.000 | 41-60 | | [[chilli:​odrudy:​aji_charapita|Aji Charapita]] | 100.000 | 41-60 |
-| [[chilli:​odrudy:​datil_yellow|Datil Yellow]] | 100.000 - 300.000 | 60 |+| [[chilli:​odrudy:​datil_yellow|Datil Yellow]] | 200.000 | 60 |
 | [[chilli:​odrudy:​filius_blue|Filius Blue]] | 30.000 | 41 - 60 | | [[chilli:​odrudy:​filius_blue|Filius Blue]] | 30.000 | 41 - 60 |
 | [[chilli:​odrudy:​frutegum_f3|Frutegum F3]] | 100.000 | 100 | | [[chilli:​odrudy:​frutegum_f3|Frutegum F3]] | 100.000 | 100 |
chilli.1529077258.txt.gz · Last modified: 2019/08/02 11:18 (external edit)