User Tools

Site Tools


chilli

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
chilli [2018/06/15 14:11]
matt created
chilli [2019/08/02 11:18] (current)
Line 1: Line 1:
-  * Aji Charapita +==== Sezona 2019 ==== 
-  ​* ​Datil Yellow +^ Odůda ^ Pálivost [SHU] ^ Výška [cm] ^  
-  ​* ​Filius Blue +| [[chilli:​odrudy:​aji_charapita|Aji Charapita]] | 100.000 | 41-60 | 
-  ​* ​Frutegum F3 +| [[chilli:​odrudy:​aribibi_gusano|Aribibi Gusano]] | 300.000 | 41-60 | 
-  ​* ​Habanero White +| [[chilli:​odrudy:​cayenne_red|Cayenne Red]] | 50.000 | 60-100 | 
-  ​* ​Manzano Rocoto Red +| [[chilli:​odrudy:​habanero_red|Habanero Red]] | 325.000 | 60-100 | 
-  ​* ​Medusa +| [[chilli:​odrudy:​habanero_tropical_red|Habanero Tropical Red]] | 445.000 | 80 | 
-  ​* ​Peito De Moca +| [[chilli:​odrudy:​pieto_de_moca|Peito De Moca]] | 80.000 | 60 | 
-  ​* ​Prairie Fire +| [[chilli:​odrudy:​sparkler|Sparkler]] | 160.000 | 30 | 
-  ​* ​Sangria Ornamental +| [[chilli:​odrudy:​stumpy|Stumpy]] | 27.000 | 30 | 
-  ​* ​Sparkler + 
-  ​* ​Stumpy + 
-  ​* ​Thanksgiving+==== Sezona 2018 ==== 
 + 
 +^ Odůda ^ Pálivost [SHU] ^ Výška [cm] ^  
 +| [[chilli:​odrudy:​aji_charapita|Aji Charapita]] | 100.000 | 41-60 | 
 +| [[chilli:​odrudy:​datil_yellow|Datil Yellow]] | 200.000 | 60 | 
 +| [[chilli:​odrudy:​filius_blue|Filius Blue]] | 30.000 | 41 - 60 | 
 +| [[chilli:​odrudy:​frutegum_f3|Frutegum F3]] | 100.000 | 100 | 
 +| [[chilli:​odrudy:​habanero_white|Habanero White]] | 300.000 | 60 | 
 +| [[chilli:​odrudy:​mazano_rocoto_red|Manzano Rocoto Red]] | 80.000 | 130 | 
 +| [[chilli:​odrudy:​medusa|Medusa]] | 50 | 20 - 40 | 
 +| [[chilli:​odrudy:​pieto_de_moca|Peito De Moca]] | 80.000 | 60 | 
 +| [[chilli:​odrudy:​pinquin_mix|Pinquin Mix]] | 30.000 | 41 - 60 | 
 +| [[chilli:​odrudy:​prairie_fire|Prairie Fire]] | 70.000 | 20 - 40 | 
 +| [[chilli:​odrudy:​sangria_ornamental|Sangria Ornamental]] | 500 | 50 | 
 +| [[chilli:​odrudy:​sparkler|Sparkler]] | 160.000 | 30 | 
 +| [[chilli:​odrudy:​stumpy|Stumpy]] | 27.000 | 30 | 
 +| [[chilli:​odrudy:​thanksgiving|Thanksgiving]] | 90.000 | 30 |
  
chilli.1529071877.txt.gz · Last modified: 2019/08/02 11:18 (external edit)